Free Shipping
We offer free shipping on all our products. Our customer service team will get in touch with you in 1-2 working days to schedule your delivery.
We offer free shipping on all our products. Our customer service team will get in touch with you in 1-2 working days to schedule your delivery.
Shipping time varies by product.
Mattresses will be delivered within 2 hours if you make your order between 10am to 4pm, Mondays to Friday (excluding public holidays). Alternatively, your order will be delivered from 10 am on the next business working day (excluding weekends and Public Holidays).
Bedsheets and bedding products are delivered in 3-5 working days from date of order.
Our bedframes are custom made & built to order & require a lead time of 30 days for delivery.
We offer disposal services starting at $70, depending on the items & size. We don’t do disposal of furniture that requires dismounting of items affixed to walls & ceilings.
We also don’t offer disposal services for certain delivery options. Please contact our customer service to know more!
We have a free holding period for 60 days from date of order. If you require to reserve for a longer period of time, you will require to make non-cancellable/ refundable full payment in advanced and we have a holding fee of $29.90 per additional month or part thereof.
If the delivery crew is unable to deliver the furniture through tan elevator (eg. the furniture is unable to fit into the elevator, the elevator is not operational, the building management denies us access to the lift), Nuloft will at our sole discretion access the feasibility of the furniture to be carried up the staircase in a non-hazardous manner. Should it be safe to deliver via the staircase, additional charges of $10 per item to per floor will be applied.
Example: A delivery that comprises of a pillow and a mattress is to be delivered to a 4-storey apartment without elevator access.
The table of fees below also applies to furniture disposal that requires the use of the staircase.
Number of Floors Travelled | Total Staircase Delivery Cost | |
---|---|---|
Both Items to Level 1 | 0 | Free |
Both Items to Level 2 | 1 | 2 items x 1 floor x cost per floor ($10) = $20 |
Both Items to Level 3 | 2 | 2 items x 2 floors x cost per floor ($10) = $40 |
Both Items to Level 4 | 3 | 2 items x 3 floors x cost per floor ($10) = $60 |
A delivery surcharge of S$30 will be imposed in addition to the existing delivery fee upon every delivery made to the locations listed below:
Postal Code | Location |
---|---|
– | Alps Avenue |
– | Seletar Aerospace |
– | Sentosa Island |
98269 | Resorts World at Sentosa |
98322 | 85, Brani Terminal Avenue |
98323 | 81, Brani Terminal Avenue |
98324 | 2, Brani Terminal Avenue |
98325 | 89, Brani Terminal Avenue |
99958 | Resorts World at Sentosa (Office) |
109680 | Central Manpower Base (CMPB) |
117536 | Power Grid |
117605 | Stockport Road |
117630 | Tanjong Berlayer Camp |
129817 | Clementi Camp |
139302 | Ayer Raja Camp |
149051 | Special Operations Command |
178880 | Parliament House |
248843 | Tanglin Camp |
367833 | Mount Vernon Camp |
397970 | Guillemard Camp |
619523 | ST Kinetics |
628054 | 29, Tanjong Kling |
628439 | Tanjung Gul Camp |
629353 | Keppel Shipyard (Gul) |
629888 | Keppel Shipyard |
637559 | Pasir Laba Camp |
638357 | Jurong Camp I |
638361 | Jurong Camp II |
638364 | SAFTI Military Institute |
638501 | ST Marine |
667988 | Bukit Gombak Camp |
669638 | Hillview Camp |
669642 | Gombak Base HQ |
669644 | Gombak Base |
669645 | Ministry of Defence |
669646 | Bukit Panjang Camp |
688255 | Mowbray Camp |
688256 | Kranji Camp |
688793 | Stagmont Camp |
689953 | Keat Hong Camp II |
689954 | Keat Hong Camp |
708972 | Murai Camp |
708976 | Lim Chu Kang Camp II |
Postal Code | Location |
---|---|
465556 | Bedok Camp |
498760 | Changi Exhibition Centre (Airbase) |
498761 | Changi Exhibition Centre (Airbase) |
498819 | Changi Naval Base |
498820 | Changi Naval Base |
498821 | Changi Naval Base |
498802 | 1 Changi North Way |
499611 | 8 Changi North Way |
508487 | Hendon Camp |
509863 | Changi Airbase |
509927 | Trent Engine Overhaul Complex |
509928 | SIA Engine Test Centre |
509932 | Trent Engine Overhaul Complex |
534257 | Paya Lebar Airbase |
567754 | Amoy Quee Camp |
596302 | Maju Camp |
507087 | Selarang Camp |
609278 | Shell |
609412 | Vobak Building |
609831 | Caltex Jalan Buroh 1 Service Centre |
729754 | Mandai Camp II |
729756 | Mandai Hill Camp |
738103 | Woodlands Checkpoint |
738203 | Woodlands Checkpoint |
738700 | Woodlands Checkpoint |
757618 | Sembawang Camp |
757621 | Chong Pang Camp |
757752 | Sembawang Airbase |
757753 | Khatib Camp |
757758 | Dieppe Barracks |
758103 | Senoko Power Station |
759907 | Senoko Incineration Plant |
759956 | Sembawang Shipyard / Sembawang Wharf |
778895 | Nee Soon Camp |
778900 | Nee Soon Camp (Leo North) |
779914 | Nee Soon Camp (SCDF) |
797792 | Seletar Airport Passenger Terminal |
797809 | Seletar Airport |
819658 | Changi International Airport Services |
819659 | SATS Inflight Catering Centre 1 |
718919 | Sungei Gedong Camp |
729753 | Mandai Camp |
Due to security reasons or inaccessibility, Nuloft does not deliver to the following locations:
Postal Code | Location |
---|---|
149373 | Queenstown Remand Centre |
417902 | Kaki Bukit Prison School |
478937 | Singapore Prisons Quarters |
498834 | Tanah Merah Prison |
596472 | Police KINS Training Camp |
506969 | Changi Prison Complex Cluster B |
507709 | Changi Prison Complex Cluster A |
509862 | Changi Air Base (West) |
609271 | ASL Shipyard |
609273 | PPL Shipyard |
619110 | Jurong Port |
628398 | Tuas Naval Base |
629122 | Jurong Shipyard |
Postal Code | Location |
---|---|
637607 | Tuas Power Station |
698956 | Tengah Air Base |
759945 | Admiralty West Prison |
759957 | Sembawang Prison |
– | Airport Cargo Road |
– | Airline Road |
– | Jurong Island |
– | Khusu Island |
– | St. John’s Island |
– | Pulau Ubin |
– | Pulau Tekong |
– | Rifle Range Compound |
Ⓒ Nuloft 2022.